| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $639.69 | $659.58 | $632.12 | $639.11 | 149,055 | 1:1 |
| September 22, 2026 | $639.71 | $659.15 | $639.71 | $650.17 | 112,305 | 1:1 |
| September 23, 2026 | $658.74 | $658.74 | $643.43 | $645.66 | 295,458 | 1:1 |
| September 24, 2026 | $647.73 | $660.39 | $645.56 | $651.79 | 98,707 | 1:1 |
| September 25, 2026 | $655.86 | $666.04 | $648.22 | $664.07 | 112,274 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG