| Declared | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|
| 0.30 | - | U.S. Currency | |||
| 0.30 | - | U.S. Currency | |||
| 30.00 | - | Extra, special, participating or arrears | |||
| 0.30 | - | U.S. Currency | |||
| 0.25 | - | U.S. Currency | |||
| 0.25 | - | U.S. Currency | |||
| 0.25 | - | U.S. Currency | |||
| 25.00 | - | Extra, special, participating or arrears | |||
| 0.25 | - | U.S. Currency | |||
| 0.25 | - | U.S. Currency | |||
| 0.25 | - | U.S. Currency | |||
| 0.25 | - | U.S. Currency | |||
| 20.00 | - | Extra, special, participating or arrears | |||
| 0.25 | - | U.S. Currency | |||
| 0.20 | - | U.S. Currency | |||
| 0.20 | - | U.S. Currency | |||
| 0.20 | - | U.S. Currency | |||
| 15.00 | - | Extra, special, participating or arrears | |||
| 0.20 | - | U.S. Currency | |||
| 0.20 | - | U.S. Currency | |||
| 0.20 | - | U.S. Currency | |||
| 0.20 | - | U.S. Currency | |||
| 15.00 | - | Extra, special, participating or arrears | |||
| 0.20 | - | U.S. Currency | |||
| 0.15 | - | U.S. Currency | |||
| 0.15 | - | U.S. Currency | |||
| 0.15 | - | U.S. Currency | |||
| 0.15 | - | U.S. Currency | |||
| 0.15 | - | U.S. Currency | |||
| 0.15 | - | U.S. Currency | |||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.